Year | Client | Project |
---|---|---|
2015 | ARKEMA THIOCHEMICALS SDN BHD | TO PERFORM HTW SERVICES |
2015 | SHIN EVERSENDAI ENGINEERING (M) SDN BHD | TO PERFORM INTERNAL BORING SERVICES |
2015 | DAYANG ENTERPRISE SDN BHD | TO PERFORM HOT BOLTING SERVICES (SHUTDOWN) |
2015 | SHAPADU ENERGY & ENGINEERING SDN BHD | TO PERFORM COLD CUTTING & BEVELLING SERVICES |
2015 | PETRONAS GAS BERHAD | TO PERFORM COLD CUTTING SERVICES |
2015 | PETRONAS GAS BERHAD | TO PERFORM COLD CUTTING SERVICES |
2015 | MTBE MALAYSIA SDN BHD | TO RECTIFY LEAK D 218 (SHUTDOWN) |
2015 | PFCE ENGINEERING SDN BHD | TO PERFORM HTW SERVICES |
2015 | PETRONAS PENAPISAN MELAKA SDN BHD | TO PERFORM HTW SERVICES |
2015 | PETRONAS PENAPISAN MELAKA SDN BHD | TO PERFORM HTW SERVICES |
2015 | ARKEMA THIOCHEMICALS SDN BHD | TO PERFORM FLANGE FACING & MAIN HOLE COVER SERVICES |
2015 | PETRONAS GAS BERHAD | TO PERFORM HTW SERVICES |
2015 | PFCE ENGINEERING SDN BHD | TO PERFORM HTW SERVICES |
2015 | PETRONAS PENAPISAN MELAKA SDN BHD | TO PERFORM HTW SERVICES |
2015 | PETRONAS PENAPISAN MELAKA SDN BHD | TO PERFORM HTW SERVICES |
2015 | PETRONAS PENAPISAN MELAKA SDN BHD | TO PERFORM HTW SERVICES |
2015 | MALAYSIA MARINE AND HEAVY ENGINEERING SDN BHD | ON SITE MILLING BASE PLATE AT SK316 PLATFORM |
2015 | MALAYSIA MARINE AND HEAVY ENGINEERING SDN BHD | TO PERFORM FLANGE FACING SERVICES |
2015 | BASF PETRONAS CHEMICALS SDN BHD | TO PERFORM HTW SERVICES |
2015 | KENCANA HL SDN BHD | TO PERFORM FLANGE FACING SERVICES |
2015 | KEJURUTERAAN QKS SDN BHD | TO PERFORM COLD CUTTING & BEVEL SERVICES |
2015 | PETRONAS PENAPISAN MELAKA SDN BHD | TO PERFORM MILLING & FLANGE FACING SERVICES |
2015 | PETRONAS PENAPISAN MELAKA SDN BHD | TO PERFORM HTW SERVICES |
2015 | MASER MARINE ENGINEERING SDN BHD | TO PERFORM HTW SERVICES |
2015 | PETRONAS GAS BERHAD | TO PERFORM HTW SERVICES |
2015 | KEJURUTERAAN QKS SDN BHD | TO PERFORM HBT SERVICES |
2015 | BREDERO SHAW (MALAYSIA) SDN BHD | IMPP TESTPIECE PREPARATION FOR PERSEPHONE PROJECT |
2015 | PETRONAS GAS BERHAD | TO PERFORM HTW SERVICES |
2015 | SHAPADU ENERGY & ENGINEERING SDN BHD | TO PERFORM COLD CUTTING SERVICES |
2015 | BICARA SEPAKAT SDN BHD | TO PERFORM COLD CUTTING SERVICES |
2015 | PETRONAS PENAPISAN MELAKA SDN BHD | TO PERFORM HTW SERVICES |
2015 | PETRONAS PENAPISAN MELAKA SDN BHD | TO PERFORM FLANGE FACING CHANEL HEAD SERVICES |
2015 | PETRONAS PENAPISAN MELAKA SDN BHD | TO PERFORM HTW SERVICES |
2015 | BARISAN SAMUDERA SDN BHD | TO PERFORM FLANGE FACING SERVICES |
2015 | DAYANG ENTERPRISE SDN BHD | TO PERFORM COLD CUTTING SERVICES (SHUTDOWN) |
2015 | DAYANG ENTERPRISE SDN BHD | TO PERFORM HTW SERVICES (SHUTDOWN) |
2015 | KEJURUTERAAN QKS SDN BHD | TO PERFORM HTW SERVICES |
2015 | NEWWIN ENGINEERING PAKA SDN BHD | TO PERFORM COLD TAPPING SERVICES |
2015 | MALAYSIA MARINE AND HEAVY ENGINEERING SDN BHD | TO PERFORM COLD TAPPING AT TOPSIDE SERVICES |
2015 | TH HEAVY ENGINEERING | TO PERFORM LINE BORING SERVICES |
2015 | KEJURUTERAAN QKS SDN BHD | TO PERFORM HBT SERVICES |
2015 | PFCE ENGINEERING SDN BHD | TO PERFORM HTW SERVICES |
2015 | PFCE ENGINEERING SDN BHD | TO PERFORM HTW SERVICES |
2015 | MASER MARINE ENGINEERING SDN BHD | TO PERFORM FLANGE FACING SERVICES |
2015 | PETRONAS PENAPISAN MELAKA SDN BHD | TO PERFORM HTW SERVICES (SHUTDOWN) |
2015 | PETRONAS PENAPISAN MELAKA SDN BHD | TO PERFORM FLANGE FACING SERVICES |
2015 | PETRONAS PENAPISAN MELAKA SDN BHD | TO PERFORM HTW SERVICES |
2015 | ENPROSERVE (M) SDN BHD | TO PERFORM FLANGE FACING SERVICES |
2015 | PETRONAS GAS BERHAD | TO PERFORM HTW SERVICES (SHUTDOWN) |
2015 | SYNO HYDRO CORPORATION SDN BHD | TO PERFORM COLD CUTTING SERVICES |
2015 | SCIENCE-TECH SOLUTION SDN BHD | TO PERFORM MANUAL TOURQE WRENCH SERVICES |
2015 | GOM RESOURCES SDN BHD | TO PERFORM FLANGE FACING SERVICES |
2015 | PETRONAS PENAPISAN MELAKA SDN BHD | TO PERFORM HTW SERVICES |
2015 | PETRONAS PENAPISAN MELAKA SDN BHD | TO PERFORM HTW SERVICES |
2015 | NEWWIN ENGINEERING PAKA SDN BHD | TO PERFORM HTW SERVICES |
2015 | PETRONAS PENAPISAN MELAKA SDN BHD | TO PERFORM HTW SERVICES (SHUTDOWN) |
2015 | ARKEMA THIOCHEMICALS SDN BHD | TO PERFORM HTW SERVICES |
2015 | PETRONAS PENAPISAN MELAKA SDN BHD | TO PERFORM HTW SERVICES |
2015 | PETRONAS GAS BERHAD | TO PERFORM FLANGE FACING SERVICES (SHUTDOWN) |
2015 | TURCOMP ENGINEERING SDN BHD | TO PERFORM HTW SERVICES |
2015 | PETRA RESOURCES SDN BHD (KL) | TO PERFORM COLD CUTTING SERVICES |
2015 | PETRA RESOURCES SDN BHD (KL) | TO PERFORM DRILLING SERVICES |
2015 | TL OFFHSORE SDN BHD | PROVISION OF INTERNAL & EXTERNAL TAPERING SERVICES |
2015 | TALISMAN MALAYSIA LIMITED | RENTAL FLANGE FACING MACHINE |
2015 | PETROFAC MALAYSIA LIMITED | TO PERFORM FLANGE FACING SERVICES |
2015 | PETRONAS PENAPISAN MELAKA SDN BHD | TO PERFORM HTW SERVICES |
2015 | FMC WELLHEAD EQUIPMENT SDN BHD | TO PERFORM COLD CUTTING & BEVEL FLOWLOOP PIPE SERVICES |
2015 | PETRONAS GAS BERHAD | TO PERFORM HBT SERVICES (SHUTDOWN) |
2015 | BASF PETRONAS CHEMICALS SDN BHD | TO PERFORM HTW SERVICES |
2015 | FMC TECHNOLOGIES GLOBAL SUPPLY SDN BHD | TO PERFORM COLD CUTTING &BEVEL SERVICES |
2015 | BASF PETRONAS CHEMICALS SDN BHD | TO PERFORM BEVELLING SERVICES |
2015 | PETRONAS PENAPISAN MELAKA SDN BHD | TO PERFORM HTW SERVICES |
2015 | PETRONAS PENAPISAN MELAKA SDN BHD | TO PERFORM HTW SERVICES |
2015 | PETRONAS PENAPISAN MELAKA SDN BHD | TO PERFORM HTW SERVICES |
2015 | PETRONAS PENAPISAN MELAKA SDN BHD | TO PERFORM HTW SERVICES |
2015 | PETRONAS PENAPISAN MELAKA SDN BHD | TO PERFORM HTW SERVICES |
2015 | FMC WELLHEAD EQUIPMENT SDN BHD | TO PERFORM COLD CUTTING & BEVEL WELL JUMPER SERVICES |
2015 | TJSB SERVICES SDN BHD | TO PERFORM MILLING SERVICES |
2015 | PETRONAS PENAPISAN MELAKA SDN BHD | TO PERFORM HTW SERVICES |
2015 | MSET ENGINEERING CORPORATION SDN BHD | TO PERFORM HTW SERVICES |
2015 | FMC WELLHEAD EQUIPMENT SDN BHD | TO PERFORM COLD CUTTING (ASADA) SERVICES |
2015 | PETRONAS PENAPISAN MELAKA SDN BHD | TO PERFORM HTW SERVICES |
2015 | PETRONAS PENAPISAN MELAKA SDN BHD | TO PERFORM HTW SERVICES |
2015 | BASF PETRONAS CHEMICALS SDN BHD | TO PERFORM HTW SERVICES |
2015 | PFCE ENGINEERING SDN BHD | TO PERFORM COLD TAPPING SERVICES |
2015 | TECHNOFIT SDN BHD | TO PERFORM COLD CUTTING & BEVELLING SERVICES |
2015 | MALAYSIA MARINE AND HEAVY ENGINEERING SDN BHD | TO PERFORM FLANGE FACING SERVICES |
2015 | PETRONAS PENAPISAN MELAKA SDN BHD | TO PERFORM HTW SERVICES |
2015 | PETRONAS PENAPISAN MELAKA SDN BHD | TO PERFORM HTW SERVICES |
2015 | DAYANG ENTERPRISE SDN BHD | TO PERFORM COLD CUTTING & BEVEL SERVICES |
2015 | PETRONAS PENAPISAN MELAKA SDN BHD | TO PERFORM HTW SERVICES |
2015 | MSET ENGINEERING CORPORATION SDN BHD | TO PERFORM HTW SERVICES |
2015 | KNM PROCESS SYSTEMS SDN BHD | TO PERFORM FLANGE FACING SERVICES |
2015 | MASER MARINE ENGINEERING SDN BHD | TO PERFORM HTW SERVICES |
2015 | PETRONAS PENAPISAN MELAKA SDN BHD | TO PERFORM HTW SERVICES |
2015 | BREDERO SHAW (MALAYSIA) SDN BHD | TO PERFORM INTERNAL TAPERING SERVICES FOR NORTH MALAY BASIN |
2015 | TALISMAN MALAYSIA LIMITED | TO SUPPLY MATERIAL FOR PM-305 (SAA) FABRICATION WORK |
2015 | BASF PETRONAS CHEMICALS SDN BHD | TO PERFORM HTW SERVICES |
2015 | BASF PETRONAS CHEMICALS SDN BHD | TO PERFORM HTW SERVICES |
2015 | ASIA PROPEL SDN BHD | TO PERFORM PAD EYE DRILLING SERVICES |
2015 | PETRA FABRICATOR SDN BHD | TO PERFORM FLANGE FACING SERVICES |
2015 | PETRA FABRICATOR SDN BHD | TO PERFORM HTW SERVICES |
2015 | PFCE PONTEROSSO SDN BHD | TO PERFORM HTW SERVICES |
2015 | TALISMAN MALAYSIA LIMITED | TO PERFORM FLANGE FACING SERVICES |
2015 | HSE RESOURCES SDN BHD | TO PERFORM HTW SERVICES |
2015 | BASF PETRONAS CHEMICALS SDN BHD | TO PERFORM HTW SERVICES |
2015 | CENTRALISE UTILITIES FACILITIES GEBENG | TO PERFORM FLANGE FACING SERVICES |
2015 | SHIN EVERSENDAI ENGINEERING (M) SDN BHD | TO PERFORM COLD CUTTING, BEVELLING & TAPPER SERVICES |
2015 | BASF PETRONAS CHEMICALS SDN BHD | TO PERFORM FLANGE FACING SERVICES |
2015 | BASF PETRONAS CHEMICALS SDN BHD | TO PERFORM HTW SERVICES |
2015 | SHIN EVERSENDAI ENGINEERING (M) SDN BHD | TO PERFORM THREADING SERVICES |
2015 | PFCE PONTEROSSO SDN BHD | TO PERFORM FLANGE FACING SERVICES |
2014 |
SCIENCE TECH SOLUTIONS | TO PERFORM HTW SERVICES AT PPM |
2014 | PASCA BINA SDN BHD | TO PERFORM HTW SERVICES AT OPTIMAL |
2014 | PETRONAS PENAPISAN MELAKA | TO PERFORM FLANGE FACING SERVICES AT PPM |
2014 | PASCA BINA SDN BHD | TO PERFORM HTW SERVICES & FLANGE FACING SERVICES AT OPTIMAL |
2014 | PFC ENGINEERING SDN BHD | TO PERFORM HTW SERVICES AT RESAK |
2014 | EPIC MUSHTARI ENGINEERING SDN BHD | TO PERFORM FLANGE FACING SERVICES AT CAKERAWALA |
2014 | SHIN EVERSENDAI ENGINEERING (M) SDN BHD | TO PERFORM BEVELING AT TANJUNG BIN |
2014 | FMC TECHNOLOGY GLOBAL SUPPLY SDN BHD | TO PERFORM COLD CUTTING SERVICES AT FMC YARD |
2014 | SRIMULTEC ENGINEERING SDN BHD | TO PERFORM FLANGE FACING SERVICES AT CENDOR |
2014 | MMHE ENGINEERING SDN BHD | TO PERFORM FLANGE FACING SERVICES AT MMHE |
2014 | DAYANG ENTERPRISE HOLDINGS BHD | TO PERFORM COLD CUTTING SERVICES AT BEKOK A |
2014 | EPIC MUSHTARI ENGINEERING SDN BHD | TO PERFORM COLD CUTTING SERVICES AT TKY |
2014 | CARIMIN ENGINEERING SERVICES SDN BHD | TO PERFORM COLD CUTTING, BEVELING & COLD TAPPING FOR ERB WEST INFILL DRILLING AT ERB WEST |
2014 | KNM PROCESS SYSTEMS SDN BHD | TO PERFORM FLANGE FACING SERVICES AT KNM |
2014 | DIALOG | TO PERFORM FLANGE FACING SERVICES AT MTBE |
2014 | DAYANG ENTERPRISE HOLDINGS BHD | TO PERFOM FLANGE FACING SERVICES AT DAYANG YARD KSB |
2014 | KNM PROCESS SYSTEMS SDN BHD | TO PERFORM HTW SERVICES AT BASF |
2014 | MUSHTARI MAINTENANCE SERVICES SDN BHD | TO PERFORM FLANGE FACING SERVICES AT GPP A |
2014 | MSET ENGINEERING CORPORATION SDN BHD | TO PERFORM HTW SERVICES AT MSET |
2014 | EPIC MUSHTARI ENGINEERING SDN BHD | TO PERFORM FLANGE FACING SERVICES AT TKY |
2014 | BUKIT FRASER THERMAL TECHNOLOGY SDN BHD | TO PERFORM FLANGE FACING SERVICES AT RAWANG INTEGRATED INDUSTRIAL ESTATE |
2014 | PETRA RESOURCES SDN.BHD | TO PERFORM COLD CUTTING SERVICES AT TUKAU PLATFORM |
2014 | PARAS SAKSAMA SDN BHD | TO PERFORM FLANGE FACING SERVICES AT KANEKA |
2014 | SYARIKAT STEELCON SDN BHD | ON-SITE FLANGE FACING SERVICES FOR FLANGE 18” X 300# (ALLOY STEEL MATERIAL) FOR COLD COLLECTOR FLANGES AT NILAI |
2014 | PVJB GROUP SDN BHD | ON SITE FLANGE FACING SERVICES AT LABUAN GAS TERMINAL |
2014 | PETRONAS CHEMICAL BERHAD | TO PERFORM ON SITE FLANGE FACING SERVICES AT ASIAN BINTULU FERTILIZER |
2014 | VINYL CHLORIDE (MALAYSIA) SDN. BHD | TO PERFORM COLD CUTTING SERVICES AT VCM |
2014 | EPIC MUSHTARI ENGINEERING SDN BHD | TO PERFORM FLANGE FACING SERVICES AT EPIC TKY |
2014 | BASF PETRONAS CHEMICALS SDN BHD | TO PERFORM HTW SERVICES AT BASF |
2014 | POLYPLASTICS ASIA PACIFIC SDN. BHD | TO PERFORM FLANGE FACING SERVICES AT POLYPLASTIC GEBENG |
2014 | EPIC MUSHTARI ENGINEERING SDN BHD | TO PERFOM COLD CUTTING SERVICES AT EPIC MUSTARI |
2014 | PETROFAC/ PCSB | TO PERFORM FLANGE FACING SERVICES AT TKY |
2014 | KHD HUMBOLDF WEDAG | TO PERFORM MILLING SERVICES OF BASE PLATE AT YARD RWNA |
2014 | TOYO ENGINEERING & CONSTRUCTION SDN. BHD. | TO PERFORM HTW SERVICES AT GPP A |
2014 | TTES TEAM&SPECIALIST SDN BHD | TO PERFORM ON SITE HTW SERVICE AT KSB PHASE 2 |
2013 | BASF PETRONAS CHEMICAL SDN BHD | HYDRAULIC TORQUE WRENCH ACTIVITIES |
2013 | PFC ENGINEERING SDN BHD | TO PERFORM COLD CUTTING & BEVELLING WORK AT MURPHY PLANT |
2013 | PFC ENGINEERING SDN BHD | TO PERFORM HYDRAULIC BOLT TENSIONNING AT MURPHY PLANT |
2013 | PFC ENGINEERING SDN BHD | TO PERFORM BEVELLING SERVICES AT BORF PLANT |
2013 | SHAPADU ENERGY & ENGINEERING SDN BHD | TO PERFORM COLD CUTTING FOR OFFSHORE PIPING CONSISTS OF SUPPLY EQUIPMENT, TOOL, CONSUMABLE, NECESSARY FACILITIES, SUPERVISION AND MANPOWER AT TAPIS A, C, E & P |
2013 | NEWWIN ENGINEERING (M) SDN BHD | TO PERFORM RE-SURFACE CHANNEL HEAD AND TUBESHEET – GPP SHUTDOWN |
2013 | MUSHTARI MAINTENANCE SDN BHD | TO PERFORM FLANGE FACING SERVICES FOR T4-351 |
2013 | PETRONAS GAS BERHAD | TO PERFORM HTW SERVICES (RETIGHTEN NUT FOR COMPRESSURE CASSING) |
2013 | CENTRALISED UTILITY FACILITIES | TO PERFORM HTW AT BOILER B, BLINDING POINT . 10’’ x 2500 M AT COGEN |
2013 | PETRONAS GAS BERHAD | TO PERFORM HTW SERVICES (TO TIGHTEN NUT FOR COMPRESSURE CASSING) AT COMPRESSAR HOUSE |
2013 | TMM ENGINERING SERVICES SDN BHD | ONSITE FLANGE RESURFACE |
2013 | SARAWAK SHELL BERHAD | COLD CUTTING SERVICES AT PDY ENDEAVOUR @ E11 |
2013 | BASF PETRONAS CHEMICAL SDN BHD | HYDRAULIC TORQUE WRENCH ACTIVITIES |
2013 | FLEXSYS CHEMICALS (M) SDN BHD | FLANGE FACING FOR 6” SPOOL |
2013 | BASF PETRONAS CHEMICALS SDN BHD | ONSITE HYDRAULIC TORQUE WRENCH SERVICE |
2013 | OMBAK MARINE SDN BHD | COLD CUTTING SERVICES |
2013 | BAXTECH RESOURCES SDN BHD | PROVISION OF TOPSIDE RISER MODIFICATIONS AT SUMANDAK FOR PCSB/SBO |
2013 | OMBAK MARINE GROUP SDN BHD | TO PERFORM HTW AT BAYAN PLATFORM |
2013 | PFC ENGINEERING SDN BHD | COLD CUTTING AND BEVELLING SERVICES |
2013 | PREMIER VIABLE SDN BHD | COLD CUTTING & BOLT TENSIONING SERVICES |
2013 | PREMIER VIABLE SDN BHD | COLD CUTTING & BOLT TENSIONING SERVICES (1ST MOB & 2ND MOB) |
2013 | FMC WELLHEAD EQUIPMENT SDN BHD | COLD CUTTING AND BEVELLING 30" OD PIPE SERVICES |
2013 | BASF PETRONAS CHEMICALS SDN BHD | ON SITE HYDRAULIC TORQUE WRENCH SERIVCE |
2013 | PFCE ENGINEERING SDN BHD | COLD CUTTING SERVICES |
2013 | PFCE ENGINEERING SDN BHD | BOLT TENSIONING SERVICES |
2013 | FMC WELLHEAD EQUIPMENT SDN BHD | COLD CUTTING AND BEVELING 30" OD PIPE SERVICES |
2013 | FMC WELLHEAD EQUIPMENT SDN BHD | COLD CUTTING AND BEVELING 8" OD PIPE SERVICES, PROJECT GWF |
2013 | KENCHANA HL SDN BHD | ONSITE MILING ACTIVITIES FOR BASE PLATE FRAME. SIZE : 1016mm x 381mm TO REDUCE THICKNESS |
2013 | TL OFFSHORE SDB BHD | UNDERWATER COLD CUTTING AT F 23 |
2013 | GAS PENAPISAN PETRONAS | TO PERFORM FLANGE FACING SERVICES AT GPP KOMPLEKS B |
2013 | DIALOG GROUP BERHAD | TO PERFORM FLANGE FACING SERVICES AT DIALOG PLANT |
2013 | BASF PETRONAS CHEMICALS SDN BHD | TO PERFORM HTW SERVICES |
2013 | EPIC MUSHTARI ENGINEERING SDN BHD | ON SITE MACHINING SERVICES AT PDH PLANT |
2013 | HSE RESOURCES SDN BHD | ON SITE MACHINING SERVICES AT PDH PLANT |
2013 | ALLIED MARINE & EQUIPMENT SDN BHD | TO PERFORM REPLACEMENT OF CAISSON AT BEKOK A |
2013 | MMHE ENGINEERING SDN BHD | COLD CUTTING AND BEVELLING WORKS OF CRA MATERIALS FOR TAPIS-R TOPSIDE |
2013 | FMC WELLHEAD EQUIPMENT SDN BHD | COLD CUTTING AND BEVELLING 30’’ OD PIPE SERVICE AT FMC YARD |
2013 | FMC WELLHEAD EQUIPMENT SDN BHD | TO PERFORM ONSITE BEVELLING SERVICES AT FMC YARD |
2013 | MMHE ENGINEERING SDN BHD | TO PEFORM ON SITE FLANGE RESURFACE PADESTAL CRANE CENDOR |
2013 | MMHE ENGINEERING SDN BHD | TO PERFORM COLD TAPPING TAPIS R TOPSIDE SPOOL PIPES |
2013 | MSET ENGINEERING CORPORATION SDN BHD | TO PERFORM FLANGE FACING ONE UNIT GLYCOL REBOILER (9V-605) FOR BEKOK C RESTORATION PROJECT |
2013 | MSET ENGINEERING CORPORATION SDN BHD | TO PERFORM FLANGE FACING FOR EQUIPMENT NO 370 A AND 370 B AT MSET YARD 5 |
2013 | SHAPADU ENERGY & ENGINEERING SDN. BHD | TO PERFORM COLD TAPPING AND WELDING AT BEKOK C |
2012 | SHAHPADU ENERGY & ENGINEERING SDN BHD | to perform cold cutting services (ksb phase 1) |
2012 | SHAHPADU ENERGY & ENGINEERING SDN BHD | to perform cold cutting services (ksb phase 1) |
2012 | PFC ENGINEERING SDN BHD | TO PERFORM ON SITE HTW 55 & 46MM SERVICES AT MTBE |
2012 | BASF PETRONAS CHEMICALS SDN BHD | TO PERFORM ON SITE COLD TAPPING FOR COLUMN NOZZLE 60MM AT BASF |
2012 | EPIC MUSHTARI ENGINEERING SDN BHD | TO PERFORM ON SITE HOT TAPPING ON A 8’’ PIPELINE AT HUNSTMAN TIOXIDE |
2012 | NEWWIN ENGINEERING (M) SDN BHD | TO PERFORM COLD CUTTING CHANNEL HEAD EXCHANGER 57’’ OD |
2012 | BASF PETRONAS CHEMICALS SDN BHD | TO PERFORM BOLT TIGHTENING AT TOP COVER E2210 |
2012 | NUFA ENGINEERING & CONSULTANCY SDN BHD | TO PERFORM RESURFACE FLANGE (3 ITS) AT POLYPLASTIC |
2012 | EPIC MUSHTARI ENGINEERING SDN BHD | TO PERFORM ON SITE HOT TAPPING ON A 8’’ PIPELINE AT HUNTSMAN TIOXIDE3 |
2012 | PFC ENGINEERING SDN BHD | TO PERFORM ON SITE HYDRAULICS TORQUE WRENCH AT RESAK PLATFORM |
2012 | PFC ENGINEERING SDN BHD | TO PERFORM ON SITE HTW 60X65MM |
2012 | PFC ENINEERING SDN BHD | TO PERFORM COLD CUTTING & BEVELING FOR 24” PIPE |
2012 | MUSHTARI MAINTENANCE SERVICES SDN BHD | TO PERFORM ON SITE DRILLING FOR TUBE SHEET BUNDLE (HEAT EX-CHANGER) |
2012 | MUSHTARI MAINTENANCE SERVICES SDN BHD | TO PERFORM FLANGE FACING FOR RTJ FLANGERS |
2012 | PFC ENGINEERING SDN BHD | to perform cold cutting services |
2012 | SHAHPADU ENERGY & ENGINEERING SDN BHD | TO PERFORM COLD CUTTING SERVICES FOR 28” PIPES |
2012 | EXXON MOBIL EXPLORATION AND PRODUCTION MALAYSIA | TO PERFORM COLD CUTTING SERVICES FOR 12” & 14” PIPES |
2012 | PFC ENGINEERING SDN BHD | to perform cold cutting services for prr2 project (august-september) |
2012 | SHAHPADU ENERGY & ENGINEERING SDN BHD | TO PERFORM COLD CUTTING SERVICES (KSB PHASE 1) |
2012 | BASF PETRONAS CHEMICALS SDN BHD | TO PERFORM COLD TAPPING FOR COLUMN NOZZLE SIZE 60MM 8TY-2 HOLE |
2012 | TL OFFSHORE SDN BHD | TO PERFORM COLD CUTTING FOR WPQT & WQT EMEPMI 2012 |
2012 | TL OFFSHORE SDN BHD | TO PERFORM ON SITE PROVISION OF PRE HEAT & PWHT SERVICES |
2012 | BASF PETRONAS CHEMICALS SDN BHD | TO PERFORM HTW SERVICES AT BASF |
2012 | PETRA RESOURCES SDN BHD | TO PERFORM ON SITE COLD CUTTING SERVICES AT PDY / F6 SHUTDOWN |
2012 | MSET ENGINEERING COOPERATION SDN BHD | TO PERFORM ON SITE FLANGE FACING SERVICES 30’’ X 150# AT MSET |
2012 | NEWWIN ENGINEERING (M) SDN BHD | TO PERFORM ON SITE RESURF ACE FLANGE SIZE 20X150# |
2012 | BASF PETRONAS CHEMICALS SDN BHD | TO PERFORM BOLT TENTIONING 50MM-80MM AT BASF |
2012 | SRIMULTEC ENGINEERING SDN BHD | TO PERFORM ON SITE HTW FOR H131 & H132 CRANE COLUMN AT BOUSTED PENENG SHIPYARD |
2012 | SRIMULTEC ENGINEERING SDN BHD | TO PERFORM ON SITE HTW FOR COUPLING FLANGE AT BOUSTED LUMUT SHIPYARD |
2012 | SRIMULTEC ENGINEERING SDN BHD | TO PERFORM HTW AT HAZUL 61 (POT), 12 PCS STUDBOLT |
2012 | AQUASIS CATALYST SDN BHD | ON SITE FLANGE RESURFACE AT GPP 5 TA |
2012 | SERIMAX MALAYSIA | TO PERFORM COLD CUTTING PIPE SIZE 8;; THICKNESS 22MM |
2012 | BASF PETRONAS CHEMICALS SDN BHD | TO PERFORM HTW 90MM, 98MM, 100MM, 102MM, 115MM AT BASF |
2012 | MSET ENGINEERING COOPERATION SDN BHD | TO PERFORM ON SITE FLANGE FACING SERVICES 30’’ X 150# AT MSET |
2012 | SRIMULTEC ENGINEERING SDN BHD | TO PERFORM ON SITE HTW FOR H131 & H132 (PHASE 2) CRANE COLUMN |
2012 | BASF PETRONAS CHEMICALS SDN BHD | TO PERFORM HTW 75MM AT BASF AND FLANGE FACING SIZE 24’’ |
2012 | MUSHTARI MAINTENANCE SERVICES SDN BHD | TO PROVIDE FIRE WATCHER DURING GPP 4 TA 2011 |
2012 | SHAHPADU ENERGY & ENGINEERING SDN BHD | TO PERFORM HOT BOLTING SERVICES AT RESAK PLATFORM FOR 7/8’’ UP 3.15’’ NUT SIZE |
2012 | HIGHBASE STARTEGIC SDN BHD | TO PERFORM COLD CUTTING IN CONFINE SPACE AT ANGSI PLATFORM |
2012 | SHAHPADU ENERGY & ENGINEERING SDN BHD | TO PERFORM COLD CUTTING PIPE 4’’ (2 CUT & 2 BEVEL) |
2012 | SWISS RESOURCES SDN BHD | TO PERFORM COLD CUTTING AND BEVELING FOR PIPE SIZE 6’’, 10’’, 12’’ AND 18’’ |
2012 | PFCE ENGINEERING SDN BHD | TO PERFORM HYDRAULIC TOR WRENCH FOR 55MM NUT SIZE AT OSC – TCOT, KERTEH |
2012 | VINYL CLORIDE MALAYSIA SDN BHD | VCM SHUTDOWN |
2012 | VINYL CLORIDE MALAYSIA SDN BHD | TO PERFORM RE-SURFACE FLANGE SIZE 6’’ X 150# |
2012 | KENCANA PETROLEUM SDN BHD | TO PERFORM COLD CUTTING 12’’ AT BWHP-A |
2012 | CENTRALIZED UTILITIES FACILITIES | TO PERFORM FLANGE FACING ACTIVITIES AT HRSG-B |
2012 | BASF PETRONAS CHEMICALS SDN BHD | TO PERFORM ON SITE HYDRAULIC TORQUE WRENCH SERVICES |
2012 | PETLIN MALAYSIA SDN BHD | RTR ADAPTER AT PETLIN PLAN |
2012 | PETLIN MALAYSIA SDN BHD | TO FABRICATE DISK BRAKE, HANDLE AND SQUARE PLATE AND FABRICATE ARM AT RWNA YARD |
2012 | QASTURIE OFFSHORE ENGINEERING SDN BHD | TO PERFORM ONSITE COLD TAPPING SERVICES AT F6 PLATFORM FOR 4’’ PIPE SIZE (DUPLEX) |
2012 | SHAHPADU ENERGY & ENGINEERING SDN BHD | TO PERFORM ONLINE WELDING, COLD TAPPING AND COLD CUTTING AT DULANG A, B, C |
2012 | SRIMULTEC | TO PERFORM HYDRAULIC TORQUE WRENCH BOUSTEAD PENANG SHIPYARD |
2012 | PETRONAS FERTILIZER KEDAH SDN BHD | TO PERFORM ON SITE COLD CUTTING SERVICES AT BLOW DOWN LINE AREA AT PFK PLANT |
2012 | TENAGA TIUB SDN BHD | TO PERFORM ON SITE HYDRAULIC TORQUE WRENCH AT TANJUNG LANGSAT, TITAN (E-1501) |
2012 | AMALGAMATED METAL CORPORRATION (M) SDN BHD | TO PERFORM ON SITE FLANGE FACING SERVICES AT AMC YARD |
2012 | AMALGAMATED METAL | TO PERFORM ON SITE BEVELLING SERVICE (36 JTS) |
2012 | BREDERO SHAW (BSM) | PIPE OUT OF ROUNDNESS RECTIFICATION PIPE COLD INTERNAL JACKING APPLICATION |
2012 | PFC ENGINEERING SDN BHD | TO PERFORM HTW AT DUYONG PLATFORM |
2012 | PFC ENGINEERING SDN BHD | TO PERFORM COLD CUTTING AT TIONG PLATFORM |
2012 | PFC ENGINEERING SDN BHD | TO PERFORM HTW AT ANGSI PLATFORM |
2012 | PFC ENGINEERING SDN BHD | COLD CUTTING AND BEVELING SERVICES AT PFCE YARD |
