Year | Client | Project |
---|---|---|
2015 | BREDEROSHAW (M) SDN BHD | ANODE INSTALLATION FOR CPOC PHASE 3 DEVELOPMENT PROJECT |
2015 | BREDEROSHAW (M) SDN BHD | ANODE INSTALLATION FOR NORTH MALAY BASIN PROJECT |
2015 | BREDEROSHAW (M) SDN BHD | DOUBLER PLATE & ANODE INSTALLATION FOR PTTEP ARTHIT LONG TERM CONTRACT 1 (ARTHIT 2D) |
2015 | BREDEROSHAW (M) SDN BHD | DOUBLER PLATE INSTALLATION FOR PERSEPHONE PROJECT |
2015 | BREDEROSHAW (M) SDN BHD | PACKER PLATE INSTALLATION AND ANODE INSTALLATION FOR CHEVRON PHASE 48 |
2015 | BREDEROSHAW (M) SDN BHD | ANODE INSTALLATION FOR CHEVRON PRAI TERMINAL PROJECT |
2014 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION FOR TCPL QUALIFICATION TRIAL |
2014 | BREDEROSHAW (M) SDN BHD | DOUBLER PLATE & ANODE INSTALLATION FOR SKO-PL381 PIPELINE |
2014 | BREDEROSHAW (M) SDN BHD | ANODE INSTALLATION AND DOUBLER PLATE INSTALLATION FOR MAHARAJA LELA SOUTH |
2014 | BREDEROSHAW (M) SDN BHD | ANODE INSTALLATION FOR CHAMPION INTERMEDIATE DEEP PROJECT (CPID) |
2014 | BREDEROSHAW (M) SDN BHD | DOUBLER PLATE INSTALLATION AND ANODE INSTALLATION FOR DALAK PIPELINE |
2014 | BREDEROSHAW (M) SDN BHD | ANODE INSTALLATION AND PINBRAZING INSTALLATION FOR MALIKAI PROJECT BATCH 2 PIPELINE |
2014 | BREDEROSHAW (M) SDN BHD | GLASS FLAKE EPOXY COATING APPLICATION FOR PIPE OD 10.75IN FOR CPID (J-TUBES) PROJECT |
2014 | BREDEROSHAW (M) SDN BHD | DOUBLER PLATE INSTALLATION & ANODE INSTALLATION FOR SK316 DEVELOPMENT PROJECT |
2014 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION FOR PIPE OD 16'' FOR CHEVRON PHASE 46 PROJECT (CVX 46-3901) |
2014 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION FOR PIPE OD 42’’ FOR ICHTHYS GEP PROJECT(HBE) |
2014 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION(COLD APPLICATION) FOR PIPE OD 16’’ FOR CHEVRON PHASE 45(CVX 45-3901) |
2014 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION (COLD APPLICATION) FOR PIPE OD 26’’ FOR PTTEP BUNDLED PHASES (ARTHIT 2C) |
2014 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING SERVICES FOR PIPE OD 18’’ CRA FOR ICHTHYS URF PROJECT |
2014 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING SERVICES FOR PIPE OD 14’’ & 24’’ FOR WHEATSTONE UPSTREAM PROJECT-SUPPLY OF FLOWLINE COATING & BRACALET ANODES |
2014 | BREDEROSHAW (M) SDN BHD | ANODE DISMANTLE AND TESTPIECE PREPARATION (COLD APPLICATION) FOR PIPE OD 14’’ & 24’’ (CRA) FOR WHEATSTONE UPSTREAM PROJECT |
2014 | BREDEROSHAW (M) SDN BHD | COLD CUTTING AND TESTPIECE PREPARATION(COLD APPLICATION) FOR PIPE OD 10.75’’ FOR MALIKAI PROJECT BATCH 2 PIPELINE |
2014 | BREDEROSHAW (M) SDN BHD | ANODE INSTALLATION AND DOUBLE PLATE INSTALLATION FOR PTTEP BUNDLED PHASES (ARTHIT 2C) |
2014 | BREDEROSHAW (M) SDN BHD | COLD CUTTING AND TESTPIECE PREPARATION(COLD APPLICATION) FOR PIPE OD 8’’ FOR MALIKAI PROJECT BATCH 2 PIPELINE |
2014 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING SERVICES FOR PIPE OD 16’’ (CRA) FPR GWF-1 |
2014 | BREDEROSHAW (M) SDN BHD | PROVISION OF EQUIPMENT AND SERVICES FOR MILL MARK RECTIFICATION FOR JULIMAR DEVELOPMENT PROJECT |
2014 | BREDEROSHAW (M) SDN BHD | COLD CUTTING SERVICES & TESTPIECE PREPARATION RING(COLD APPLICATION) FOR PIPE OD 18’’ CRA FOR ICHTHYS URF PROJECT(7LPP) |
2014 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION(COLD APPLICATION) FOR PIPE OD 14’’ & 18’’ FOR PTTEP LONG TERM CONTRACT OF BONGKOT FIELD DEVELOPMENT(BONGKOT 3M)PQT |
2014 | BREDEROSHAW (M) SDN BHD | ANODE INSTALLATION AND PIN BRAZING INSTALLATION FOR JULIMAR DEVELOPMENT PROJECT |
2014 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION (COLD APPLICATION) FOR PIPE OD 16’’ FOR CVX 1302-3901 |
2014 | BREDEROSHAW (M) SDN BHD | IMPP COATING TESTPIECE PREPARATION FOR ICHTHYS URF PROJECT |
2014 | BREDEROSHAW (M) SDN BHD | ANODES INSTALLATION AND DOUBLE PLATE INSTALLATION FOR 28IN GAS PIPELINE FOR EVA-NMB DELIVERY SYSTEM(ENGDS) PROJECT(TRUNKLINE) |
2014 | BREDEROSHAW (M) SDN BHD | SPU COATING TESTPIECE PREPARATION FOR MALIKAI PROJECT BATCH 2 PIPELINE |
2014 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION(COLD APPLICATION) FOR PIPE OD 24’’ CRA FOR BULAN-C WELLHEAD PLATFORM |
2013 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING SERVICES AND TESTPIECE PREPARATION FOR PIPE OD 14.72’’ (CRA) FOR WHEATSTONE UPSTREAM PROJECT |
2013 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING SERVICES AND TESTPIECE PREPARATION FOR PIPE OD 24.70” (CRA) FOR WHEATSTONE UPSTREAM PROJECT – SUPPLY OF FLOWLINE COATING AND BRACELET ANODES |
2013 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING SERVICES AND TESTPIECE PREPARATION FOR PIPE OD 14’’ & 24”(CRA) FOR WHEATSTONE UPSTREAM PROJECT |
2013 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING SERVICES AND TESTPIECE PREPARATION FOR PIPE OD 14.43’’ & 24.33”(CRA) FOR WHEATSTONE UPSTREAM PROJECT – SUPPLY OF FLOWLINE COATING AND BRACELET ANODES |
2013 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING AND BEVELING SERVICES FOR PIPE OD 24” (CRA) FOR WHEATSTONE UPSTREAM PROJECT – SUPPLY OF FLOWLINE COATING AND BRACELET ANODES (PUP PIECE PREPARATION) |
2013 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING AND BEVELING SERVICES FOR PIPE OD 24” (CRA) FOR WHEATSTONE UPSTREAM PROJECT – SUPPLY OF FLOWLINE COATING AND BRACELET ANODES (SLOTTED PIPE & BARE PIPE PREPARATION) |
2013 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION (HBE COATING) FOR WHEATSTONE UPSTREAM PROJECT |
2013 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING SERVICES AND TESTPIECE PREPARATION FOR PIPE OD 16” (CRA) FOR GWF-1 |
2013 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING SERVICES AND TESTPIECE PREPARATION FOR PIPE OD 17” FOR GWF-1 |
2013 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING SERVICES AND TESTPIECE PREPARATION FOR PIPE OD 42’’ FOR ICHTHYS GEP PROJECT |
2013 | BREDEROSHAW (M) SDN BHD | AI AND DPI FOR PTTEP BUNDLED PHASES (BONGKOT 4B) |
2013 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION FOR PIPE OD 16” FOR PTTEP BUNDLED PHASES (BONGKOT 4B) |
2013 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION FOR PIPE OD 12.75” & 16” FOR PTTEP BUNDLED PHASES (BONGKOT 4B) |
2013 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION FOR PIPE OD 28 FOR M9 PROJECT |
2013 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING SERVICES FOR PIPE OD 16.55” (22 CR DUPLEX) FOR GWF-1 |
2013 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING SERVICES AND TESTPIECE PREPARATION FOR PIPE OD 16.55” (22 CR DUPLEX) FOR GWF-1 |
2013 | MARUBENI ITOCHU TUBULARS ASIA (MITA) | ONSITE COLD CUTTING AND BEVELING SERVICES FOR PIPE OD 12.75” FOR BSP PRP 2 PROJECT |
2013 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING SERVICES AND TESTPIECE PREPARATION FOR PIPE OD 18” (CS) FOR ICHTHYS URF PROJECT |
2013 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING SERVICES AND TESTPIECE PREPARATION FOR PIPE OD 16” & 20” FOR CARIGALI HESS BULAN-B & BUMI-D |
2013 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING SERVICES AND TESTPIECE PREPARATION FOR PIPE OD 16” FOR CARIGALI HESS BULAN-B & BUMI-D |
2013 | BREDEROSHAW (M) SDN BHD | TEMPORARY DOUBLE JOINTING &ONSITE COLD CUTTING & BEVELING SERVICES FOR PIPE OD 12.75” FOR NMB – EARLY PRODUCTION SCHEME – KAMELIA |
2013 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION FOR PIPE OD 14” FOR OA PROJECT |
2013 | BREDEROSHAW (M) SDN BHD | AI & PIN BRAZING FOR JULIMAR DEVELOPMENT PROJECT |
2013 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION FOR PIPE OD 16” FOR CHEVRON PHASES 44 |
2013 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION FOR PIPE OD 28” FOR NAKHON SAWAN |
2013 | WASCO COATINGS (M) SDN BHD | ONSITE COLD CUTTING FOR PIPE OD 16” CRA FOR DAMAR PIPELINE PROJECT |
2012 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING SERVICES AND TEST PIECE PREPARATION 12’’ 13% CR PIPE AT PETIKEMAS WAREHOUSE |
2012 | WASCO COATINGS (M) SDN BHD | TEST PIECE PREPARATION FOR GORGON |
2012 | BREDEROSHAW (M) SDN BHD / MITA |
ANODE INSTALLATION FOR BSP DANAU BUBUT |
2012 | BREDEROSHAW (M) SDN BHD / EXXONMOBIL EXPLORATION PRODUCTION MALAYSIA INC. | ANODE INSTALLATION FOR TELOK PIPELINE PROJECT |
2012 | BREDEROSHAW (M) SDN BHD / PCSB |
ANODE INSTALLATION AND DOUBLER PLATE INSTALLATION FOR SKO PIPELINE REPLACEMENT (PL366 & PL370) |
2012 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING FOR PIPE OD 14’’ & TEST PIECE PREPARATION FOR PPV TRIAL |
2012 | BREDEROSHAW (M) SDN BHD / CUEL / MITA |
ANODE INSTALLATION AND PACKER PLATE INSTALLATION FOR CHEVRON PHASE 41 (CVX41-3916-A), ANODE DISMANTLE FOR CHEVRON PHASE 41 (CVX41-3916-A) |
2012 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING SERVICES AND TEST PIECE PREPARATION FOR PIPE OD 28’’ FOR TELOK PROJECT PIPELINES |
2012 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING SERVICES FOR PIPE OD 12.75’’ AND TESTPIECE PREPARATION FOR BSP DANAU BUBUT |
2012 | WASCO COATINGS (M) SDN BHD | ONSITE COLD CUTTING AND BEVELING SERVICES FOR PIPE OD 40’’ X 25.4MM WT FOR MYANMAR-CHINA PIPELINE PROJECT |
2012 | BREDEROSHAW (M) SDN BHD / TL OFFSHORE |
ANODE INSTALLATION AND DOUBLER PLATE INSTALLATION FOR PROVISION OF 2012 PIPECOATING SERVICES FOR BUMI-B & CAKERAWALA-D PIPELINE PROJECT |
2012 | WASCO COATINGS (M) SDN BHD | CUTBACK CONFIGURATION AND ONSITE COLD CUTTING FOR PIPE OD 8.625’’ X 31.75MM WT + 78MM SPU COATING FOR DOW NEPTUNE TRIALS |
2012 | BREDEROSHAW (M) SDN BHD | COLD CUTTING SERVICES FOR PIPE OD FOR TELOK PROJECT PIPELINES |
2012 | BREDEROSHAW (M) SDN BHD / PCSB | ANODE INSTALLATION AND DOUBLER PLATE INSTALLATION FOR PL73 BEKOK-A TO TIONG-A PIPELINE REPLACEMENT PROJECT, ANODE DISMANTLE FOR PL73 BEKOK-A TO TIONG-A REPLACEMENT PROJECT |
2012 | BREDEROSHAW (M) SDN BHD | BLASTING FOR PIPE AND PUP OD 6.626’’ FOR PIPE PROTECTION TRIAL |
2012 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING AND BEVELING AND TEST PIECE PREPARATION FOR PIPE OD 44’’ FOR WHEATSTONE UPSTREAM PROJECT – SUPPLY OF TRUNKLINE COATING AND BRACELET ANODE |
2012 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION FOR WHEATSTONE UPSTREAM PROJECT |
2012 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION FOR PIPE OD 44” FOR WHEATSTONE UPSTREAM PROJECT – SUPPLY OF TRUNKLINE COATING AND BRACELET ANODES |
2012 | BREDEROSHAW (M) SDN BHD | PP FOAM TEST PIECE PREPARATION FOR WHEATSTONE UPSTREAM PROJECT |
2012 | WASCO COATINGS (M) SDN BHD | ONSITE COLD CUTTING AND BEVELING SERVICES FOR PIPE OD 14’’ FOR TAPIS PROJECT |
2012 | WASCO COATINGS (M) SDN BHD | ONSITE COLD CUTTING AND BEVELING SERVICES FOR PIPE OD 14’’ FOR TAPIS PROJECT ENHANCED OIL RECOVERY PROJECT PIPELINES |
2012 | BREDEROSHAW (M) SDN BHD / CPOC | ANODE INSTALLATION FOR JDA BLOCK B-17 FIELD DEVELOPMENT PROJECT PH 2 (JKB & MDE) |
2012 | WASCO COATINGS (M) SDN BHD | STRIPPING EXTERNAL COATING FOR PIPE OD 8.625’’ FOR DOW NEPTUNE TRIALS |
2012 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING SERVICES AND TESTPIECE PREPARATION FOR PROVISION OF 2012 PIPECOATING SERVICES FOR BUMI-B AND CAKERAWALA-D |
2012 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING AND BEVELING SERVICES FOR PIPE OD 24’’ FOR WHEATSTONE UPSTREAM PROJECT – SUPPLY OF FLOWLINE COATING & BRACELET ANODE |
2012 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING AND BEVELING SERVICES FOR PIPE OD 24’’ (CRA) FOR WHEATSTONE UPSTREAM PROJECT – SUPPLY OF FLOWLINE COATING & BRACELET ANODE |
2012 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING AND TESTPIECE PREPARATION FOR PIPE OD 24’’ (CRA) FOR WHEATSTONE UPSTREAM PROJECT – SUPPLY OF FLOWLINE COATING & BRACELET ANODE |
2012 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION FOR PIPE OD 24’’ FOR WHEATSTONE UPSTREAM PROJECT – SUPPLY OF FLOWLINE COATING AND BRACELET ANODE |
2012 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING AND BEVELING SERVICES FOR WHEATSTONE UPSTREAM PROJECT – SUPPLY OF FLOWLINE COATING AND BRACELET ANODE |
2012 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING SERVICES AND TESTPIECE PREPARATION FOR PIPE OD 14’’ FOR WHEATSTONE UPSTREAM PROJECT |
2012 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION FOR PIPE OD 14’’ (CRA) FOR WHEATSTONE UPSTREAM PROJECT |
2012 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING SERVICES AND TESTPIECE PREPARATION FOR PIPE OD 14’’ (CRA) FOR WHEATSTONE UPSTREAM PROJECT |
2012 | BREDEROSHAW (M) SDN BHD | DOG BONE SAMPLES PREPARATION FOR WHEATSTONE UPSTREAM PROJECT |
2012 | SERIMAX | TRIAL OF COLD CUTTING AND INTERNAL BORING AND CUTBACK CONFIGURATION SERVICES FOR GEMUSUT KAKAP PROJECT |
2012 | SERIMAX | COLD CUTTING AND INTERNAL BORING AND CUTBACK CONFIGURATION SERVICES FOR GEMUSUT KAKAP PROJECT |
2012 | WASCO COATINGS (M) SDN BHD | ONSITE COLD CUTTING AND COATING REMOVAL SERVICES FOR PIPE OD 12.75’’ FOR BIEN DONG PROJECT |
2012 | WASCO COATINGS (M) SDN BHD | ONSITE COLD CUTTING AND BEVELING SERVICES FOR PIPE OD 12.75’’ FOR BIEN DONG PROJECT |
2012 | WASCO COATINGS (M) SDN BHD | WELD SEAM GRINDING WORKS FOR PIPE OD 30’’ FOR GORGON UPSTREAM PROJECT |
2012 | BREDEROSHAW (M) SDN BHD / WOODSIDE ENERGY LIMITED | AI FOR GREATER WESTERN FLANK PHASE 1 (GWF-1) |
2012 | BREDEROSHAW (M) SDN BHD | AI FOR BSP OSPREY GAS DEVELOPMENT |
2012 | BREDEROSHAW (M) SDN BHD | AI FOR BSP BULAN BULAN DEVELOPMENT |
2012 | BREDEROSHAW (M) SDN BHD | AI (RETROFIT) FOR BSP BULAN BULAN DEVELOPMENT |
2012 | BREDEROSHAW (M) SDN BHD | TEST PIECE PREPARATION FOR PIPE OD 16’’ FOR GREATER WESTERN FLANK PHASE 1 |
2012 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING SERVICES AND TEST PIECE PREPARATION FOR PIPE OD 16’’ FOR GREATER WESTERN FLANK PHASE 1 |
2012 | BREDEROSHAW (M) SDN BHD | AI FOR BSP PRP 2 |
2012 | BREDEROSHAW (M) SDN BHD | AI AND DPI FOR F14 ZONE 2 |
2012 | BREDEROSHAW (M) SDN BHD | AI AND DPI FOR PTTEP BUNDLED PHASES (ARTHIT 2B) |
2012 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION FOR PIPE OD 10.75’’ AND 16’’ FOR BSP OSPREY GAS DEVELOPMENT |
2012 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION FOR PIPE OD 10.75’’ AND 16’’ FOR BSP BULAN BULAN DEVELOPMENT |
2012 | ZKN EXCELLENT SHIPPING & FORWARDING | ONSITE INTERNAL BORING SERVICES FOR PIPE OD 8.626’’ FOR JANSZ MEG OFFSHORE TRANSITION JOINT |
2012 | BREDEROSHAW (M) SDN BHD | EXTERNAL PIPE END MACHINING FOR PIPE OD 24’’ FOR WHEATSTONE UPSTREAM PROJECT |
2012 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION FOR F14 ZONE 2 |
2012 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING & BEVELING SERVICES & TESTPIECE PREPARATION FOR SIAKAP-NORTH PETAI (SNP) DEVELOPMENT PROJECT |
2012 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING & BEVELING SERVICES & TESTPIECE PREPARATION FOR PIPE OD 8.626” FOR SIAKAP-NORTH PETAI (SNP) DEVELOPMENT PROJECT |
2012 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING & TESTPIECE PREPARATION FOR BEND OD 8.626” FOR SIAKAP-NORTH PETAI (SNP) DEVELOPMENT PROJECT |
2012 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING & BEVELING SERVICES & TESTPIECE PREPARATION FOR PIPE OD 12” FOR SIAKAP-NORTH PETAI (SNP) DEVELOPMENT PROJECT |
2012 | BREDEROSHAW (M) SDN BHD | SPU TESTPIECE FOR SIAKAP-NORTH PETAI (SNP) DEVELOPMENT PROJECT |
2012 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING SERVICES FOR PIPE OD 42’’ FOR ICHTHYS GEP PROJECT |
2012 | BREDEROSHAW (M) SDN BHD | AI & DPI FOR NORTH MALAY BASIN – EARLY PRODUCTION SCHEME – KAMELIA |
2012 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION FOR PIPE OD 16” FOR PTTEP BUNDLED PHASES (ARTHIT 2B) |
2012 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION FOR PIPE OD 10.75” FOR PPV PIPELINE ULTRA |
2012 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING SERVICES AND TESTPIECE PREPARATION FOR PIPE OD 10.75” FOR PPV PIPELINE ULTRA |
2012 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING SERVICES AND TESTPIECE PREPARATION FOR PIPE OD 16” FOR IMPP TRIALS |
2012 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION FOR PIPE OD 16” FOR PPV TRIAL (PETRONAS) PE/PP |
2012 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION FOR JULIMAR DEVELOPMENT PROJECT |
2012 | BREDEROSHAW (M) SDN BHD | PP FOAM TEST PIECE PREPARATION FOR JULIMAR DEVELOPMENT PROJEC T |
2012 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING SERVICES AND TESTPIECE PREPARATION FOR PIPE OD 18” FOR JULIMAR DEVELOPMENT PROJECT |
2012 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING SERVICES AND TESTPIECE PREPARATION FOR PIPE OD 18” (CRA) FOR JULIMAR DEVELOPMENT PROJECT |
2012 | BREDEROSHAW (M) SDN BHD | DOG BONE SAMPLES PREPARATION FOR JULIMAR DEVELOPMENT PROJECT |
2012 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING AND BEVELING SERVICES AND TESTPIECE PREPARATION FOR PIPE OD 8” & 12” & 16” FOR BSP CHAMPION WATERFLOOD |
2012 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION FOR PIPE OD 10.75” FOR BSP CHAMPION WATERFLOOD |
2012 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING AND BEVELING AND DOUBLE JOINTING FOR PIPE OD 4” & 14” FOR DIYARBEKIR DEVELOPMENT PROJECT |
2012 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION FOR PIPE OD 16” FOR CHEVRON PHASE 43 |
2012 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION FOR PIPE OD 10.75” & 16” FOR CHEVRON PHASE 43 |
2012 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION FOR BSP PRP 2 WEST PROJECT |
2012 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION FOR PIPE OD 6.626” * 8.626” & 12.75” FOR BSP PRP 2 WEST PROJECT |
2012 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION FOR PIPE OD 20” FOR SISI NUBI |
2012 | BREDEROSHAW (M) SDN BHD | TESTPIECE PREPARATION FOR LAD-02 GAS LIFT PIPELINE PROJECT |
2011 | BREDEROSHAW (M) SDN BHD / PCSB | AI AND SUPPLY/INSTALL PIN BRAZING FOR KASHAGAN FIELD DEVELOPMENT EXPERIMENTAL PROGRAMME |
2011 | BREDEROSHAW (M) SDN BHD / PCSB | AI FOR PM329 EAST PIATU (CRUDE) & ADDITIONAL GAS PIPELINE |
2011 | BREDEROSHAW (M) SDN BHD / PCSB | OXY CUTTING AND COLD CUTTING APP. TO GORGON PIPE |
2011 | BREDEROSHAW (M) SDN BHD / PCSB | ON SITE OXY CUTTING |
2011 | BREDEROSHAW (M) SDN BHD / PCSB | SUPPLY MANPOWER, FACILITIES, TOOL & EQUIPMENT GORGON UPSTREAM OUT OF ROUNDNESS |
2011 | BREDEROSHAW (M) SDN BHD / PCSB | TEST PIECE PREPARATION FOR SAKHALIN-1, PNG LNG, ARTHIT 1D, SURIYA-B AND KIRINSKOE |
2011 | BREDEROSHAW (M) SDN BHD / PCSB | AI FOR SURIYA-B WELLHEAD PLATFORM PROJECT |
2011 | BREDEROSHAW (M) SDN BHD / PCSB | AI FOR CASTOR UNDERGROUND GAS STORAGE DEVELOPMENT |
2011 | BREDEROSHAW (M) SDN BHD / PCSB | TO PERFORM COLD CUT & BEVELING PIPE SIZE 56'' |
2011 | BREDEROSHAW (M) SDN BHD / PCSB | COLD CUTTING 20'' OD + 3.0MM CRA PIPE FOR AGIP KCO |
2011 | BREDEROSHAW (M) SDN BHD / PCSB | ONSITE CIRCUMFERENTIAL COLD CUTTING AND J BEVELING FOR PIPE OD 56'' |
2011 | BREDEROSHAW (M) SDN BHD / PCSB | BP LAN DO DEVELOPMENT (PETIKEMAS WAREHOUSE) |
2011 | BREDEROSHAW (M) SDN BHD / PCSB | COLD CUTTING & BEVELING PIPE SIZE 18'' SURIYA-B |
2011 | BREDEROSHAW (M) SDN BHD / PCSB | TO PERFORM REBEVELING J-BEVEL PIPE SIZE 56'' |
2011 | BREDEROSHAW (M) SDN BHD / PCSB | PROVISION TO SUPPLY DAILY RATE SKILLED MANPOWER MACHINING TECHNICIAN |
2011 | ZKN SHIPPING AND FORWADING AGENT SDN BHD | ON SITE OXY CUTTING |
2011 | ZKN SHIPPING AND FORWADING AGENT SDN BHD | ONSITE CIRCUMFERENTIAL COLD CUTTING & J BEVELLING FOR PIPE 20” OD FOR KIRINSKOYE FIELD DEVELOPMENT PROJECT |
2011 | WASCO | PROVISION TO SUPPLY DAILY RATE SKILLED MANPOWER MACHINING TECHNICIAN |
2011 | BREDEROSHAW (M) SDN BHD / ZKN SHIPPING AND FORWADING AGENT SDN BHD | ONSITE CIRCUMFERENTIAL COLD CUTTING AND J BEVELING FOR PIPE OD 56” |
2011 | BREDEROSHAW (M) SDN BHD / TL OFFSHORE SDN BHD (TLO) |
AI FOR ANGSI TCOT-SHORE APPROACH |
2011 | WASCO | BLASTING TRIAL FOR GORGON PIPELINE PROJECT |
2011 | WASCO | COLD CUTTING & CUTBACK CONFIGURATION FOR 8.625” OD x 15.9MM WT x 12.1MM L |
2011 | WASCO | COLD CUTTING OF 14” OD x 40MM WT PIPE FOR GEMUSUT |
2011 | BREDEROSHAW (M) SDN BHD | SPU TEST PIECE PREPARATION FOR GEMUSUT KENCANA PROJECT |
2011 | BREDEROSHAW (M) SDN BHD | SPU TEST PIECE PREPARATION FOR GEMUSUT KAKAP PROJECT |
2011 | WASCO | COLD CUTTING/BEVELLING AND CUTBACK CONFIGURATION FOR 4” OD x 9.5MM WT + 53MM COATING |
2011 | WASCO | CUTBACK CONFIGURATION FOR 12” OD x 12.7MM WT + 65MM COATING |
2011 | WASCO | RESTORATION OF PUTERI OIL PRODUCTION-PU APPLICATION TO BEND |
2011 | TL OFFSHORE SDN BHD (TLO) / SARAWAK SHELL BERHAD (SSB) |
PROVISION OF PIN BRAZING EQUIPMENTS & CONSUMABLES & SERVICE FOR OFFSHORE ANODES INSTALLATION CDPR-A PIPELINE |
2011 | WASCO | COLD CUTTING PIPE SIZE 14” OD x 15.0MM WITH 50MM 5LPP COATING |
2011 | WASCO | TEST PIECE PREPARATION FOR GORGON |
2011 | WASCO | RENTAL COLD CUT MACHINE & SUPPLY OF MANPOWER (MACHINING TECHNICIAN) FOR LEKAS PROJECT |
2011 | BREDEROSHAW (M) SDN BHD | ONSITE COLD CUTTING FOR 18” OD x 20.6MM WT FOR GEMUSUT KAKAP PROJECT |
2011 | WASCO | COLD CUTTING FOR 14” OD x 14MM WT PIPE FOR RESEARCH & DEVELOPMENT PROJECT |
2011 | BREDEROSHAW (M) SDN BHD | COATING APPLICATION (3 COAT SYSTEM) FOR GEMUSUT KAKAP PROJECT |
